Department of Business Studies, UITS
Majors: MBA in Finance & Banking, Accounting & Information System, Marketing, HRM
There shall have adoption of the Semester system in view of yearly system. An academic year will be of two Semesters, 6 months duration under each Semester.
| Semester | Duration |
|---|---|
| Spring | January – June |
| Autumn | July – December |
| Cost Breakdown | 1 Year MBA (BBA Grads) |
1.5 Year MBA (Executive) |
2 Year MBA (Regular) |
|---|---|---|---|
| Application Form (One time) | Tk. 500 | Tk. 500 | Tk. 500 |
| Admission Fees (One time) | Tk. 12,000 | Tk. 12,000 | Tk. 12,000 |
| Student Welfare (One time) | Tk. 200 | Tk. 200 | Tk. 200 |
| Others Fees* (Per Semester Tk. 4,750) | Tk. 9,500 | Tk. 14,250 | Tk. 19,000 |
| Tuition Fees (Per Credit Tk. 3,500) | Tk. 1,40,000 | Tk. 1,47,000 | Tk. 2,10,000 |
| Total Cost | Tk. 1,62,200/- | Tk. 1,73,950/- | Tk. 2,41,700/- |
*Others Fees include Library fees, Laboratory fees, Transport fees, and co-curriculum fees.
| Courses Categories | Credit Hours |
|---|---|
| Foundation Courses | 21 |
| Business Core Courses | 15 |
| Capstone Courses | 6 |
| Major Courses | 9 |
| Internship/Thesis/Projects | 6 |
| Viva Voce | 3 |
| Total | 60 |
| Courses Categories | Credit Hours |
|---|---|
| Foundation Courses | 6 |
| Business Core Courses | 12 |
| Capstone Courses | 6 |
| Major Courses | 9 |
| Internship/Thesis/Projects | 6 |
| Viva Voce | 3 |
| Total | 42 |
| Courses Categories | Credit Hours |
|---|---|
| Business Core Courses | 15 |
| Capstone Courses | 6 |
| Major Courses | 9 |
| Internship/Thesis/Projects | 6 |
| Viva Voce | 4 |
| Total | 40 |
Cell: 01939915209, 01713487709, 01844043870, 01954592639, 01811197403, 01723545419, 01758075844
Email: admission@uits.edu.bd
Room: 619 (6th Floor)
Tel: +8809678008487, Ext- 602
Email: head.bs@uits.edu.bd
Facebook: Department of Business Studies, UITS