Letter grading will be made to assess student’s performance. The grade will be assigned on the overall evaluation of a student’s performance on the basis of semester final examination, mid-term examination, case studies, tutorial tests, term papers, assignment and class attendance in aggregate and whatever is applicable for an individual program. The teachers responsible for the course will determine the grades/GPA. The final result will be prepared by cumulating the grade point average over the courses. The UGC approved common grading system is adopted for assigning a letter grade and grade point. This is given in the following table.
| Numerical Grade | Letter Grade | Grade Point |
|---|---|---|
| 80% and above | A+ (A plus) | 4.00 |
| 75% to less than 80% | A (A regular) | 3.75 |
| 70% to less than 75% | A - (A minus) | 3.50 |
| 65% to less than 70% | B+ (B plus) | 3.25 |
| 60% to less than 65% | B (B regular) | 3.00 |
| 55% to less than 60% | B - (B minus) | 2.75 |
| 50% to less than 55% | C+ (C plus) | 2.50 |
| 45% to less than 50% | C (C regular) | 2.25 |
| 40% to less than 45% | D | 2.00 |
| Less than 40% | F | 0.00 |
| Assessment Type | Weight |
|---|---|
| Class Participation (Quiz, Assignments, etc.) | 20% |
| Midterm Examination | 30% |
| Final Examination | 50% |
| Total | 100% |
* The weight for Class attendance must not exceed 5%
The assessment in laboratory/field work courses is made by observing the student in the respective lab classes and also by taking viva-voce, quizzes and practical tests.