Curriculum Structure Summary
| Sections |
Categories |
Credits |
| A | Language & General Education | 09 |
| B | Basic Sciences | 11 |
| C | Mathematics & Statistics | 15 |
| D | Interdisciplinary Engineering | 10 |
| E | Core Courses | 60 |
| F | Concentration: Compulsory Courses | 18 |
| G | Concentration: Elective Courses | 15 |
| H | Thesis / Project / Internship | 06 |
| Total Credits = |
144.0 |
A. Language & General Education (09 Credits)
| Code |
Course Title |
Credits |
| GED 101 | The Four Skills of Communication in English | 2.0 |
| GED 102 | Developing English Language Skills Lab | 1.0 |
| GED 119 | History of the Emergence of Independent Bangladesh | 2.0 |
Select Any Two from the following:
GED 107: Introduction to Sociology
GED 109: Ethics: Theory and Practice
GED 113: Financial and Managerial Accounting
GED 115: Industrial and Operation Management
|
4.0 |
| Total = | 9.0 |
B. Basic Science (11 Credits)
| Code |
Course Title |
Credits |
| PHY 171 | Waves, Optics and Thermodynamics | 3.0 |
| PHY 173 | Electricity, Magnetism and Modern Physics | 3.0 |
| PHY 174 | Electricity, Magnetism and Modern Physics Lab | 1.0 |
| CHE 175 | Engineering Chemistry | 3.0 |
| CHE 176 | Engineering Chemistry Lab | 1.0 |
| Total = | 11.0 |
C. Mathematics and Statistics (15 Credits)
| Code |
Course Title |
Credits |
| MAT 163 | Differentials and Integral Calculus | 3.0 |
| MAT 165 | Ordinary and Partial Differential Equations | 3.0 |
| MAT 261 | Coordinate Geometry and Vector Analysis | 3.0 |
| MAT 265 | Linear Algebra & Complex Variables, Fourier Analysis and Laplace Transform | 3.0 |
| STAT 263 | Probability and Statistics | 3.0 |
| Total = | 15.0 |
D. Interdisciplinary Engineering (10 Credits)
| Code |
Course Title |
Credits |
| ME 102 | Engineering Drawing | 1.0 |
| ME 291 | Fundamental of Mechanical Engineering | 3.0 |
| CSE 151 | Computer Fundamentals and Web Technology | 3.0 |
| CSE 251 | Computer Programming | 2.0 |
| CSE 252 | Computer Programming Lab | 1.0 |
| Total = | 10.0 |
E. Core Courses (60 Credits)
| Code |
Course Title |
Credits |
| ECE 101 | Electrical Circuits I | 3.0 |
| ECE 103 | Electrical Circuits II | 3.0 |
| ECE 104 | Electrical Circuits Lab | 1.0 |
| ECE 105 | Electronic Circuits I | 3.0 |
| ECE 108 | Circuit Simulation Lab | 1.0 |
| ECE 201 | Digital Electronics | 3.0 |
| ECE 202 | Digital Electronics Lab | 1.0 |
| ECE 203 | Electronic Circuits II | 3.0 |
| ECE 204 | Electronic Circuits Lab | 1.0 |
| ECE 205 | Electrical Machines | 3.0 |
| ECE 206 | Electrical Machines Lab | 1.0 |
| ECE 207 | Electronic Measurement and Instrumentation | 3.0 |
| ECE 208 | Electronic Measurement and Instrumentation Lab | 1.0 |
| ECE 267 | Numerical Analysis Lab | 1.0 |
| ECE 253 | Computer Networking and Data Communication | 3.0 |
| ECE 301 | Electromagnetic Fields and Waves | 3.0 |
| ECE 305 | Signals and Systems | 3.0 |
| ECE 307 | Solid State Devices | 3.0 |
| ECE 309 | Communication Theory | 3.0 |
| ECE 312 | Communication Theory Lab | 1.0 |
| ECE 313 | Microprocessor and Microcontroller | 3.0 |
| ECE 314 | Microprocessor and Microcontroller Lab | 1.0 |
| ECE 315 | Digital Signal Processing | 3.0 |
| ECE 316 | Digital Signal Processing Lab | 1.0 |
| ECE 317 | Electrical Services Design & Drafting Lab | 1.0 |
| ECE 405 | Control Systems | 3.0 |
| ECE 406 | Control Systems Lab | 1.0 |
| ECE 467 | Project Management | 3.0 |
| Total = | 60.0 |
F. Concentration: Compulsory Courses (18 Credits)
| Code |
Course Title |
Credits |
| ECE 423 | VLSI | 3.0 |
| ECE 424 | VLSI Lab | 1.0 |
| ECE 429 | Wireless Communication | 3.0 |
| ECE 431 | Optical Fiber Communication | 3.0 |
| ECE 432 | Optical Fiber communication Lab | 1.0 |
| ECE 433 | Telecommunication Engineering | 3.0 |
| ECE 434 | Telecommunication Engineering Lab | 1.0 |
| ECE 437 | Digital Communication | 3.0 |
| Total = | 18.0 |
G. Concentration: Elective Courses (15 Credits)
Students will have electrical engineering as their minor by default. Students must take 05 (five) courses from optional group(s), known as the groups of elective subjects (Group I, Group II and Group III).
- ECE 417: Optoelectronics
- ECE 419: Analog Integrated Circuits
- ECE 421: Digital Integrated Circuits Design
- ECE 425: Processing and Fabrication Technology
- ECE 443: Semiconductor Technology
- ECE 445: Biomedical Instrumentation
- ECE 471: Nanotechnology
- ECE 473: Robotics and Mechatronics
- ECE 475: Electrical Properties of Materials
- ECE 477: Power Electronics
- ECE 435: RF & Microwave Engineering
- ECE 439: Information Theory and Coding
- ECE 447: Antennas and Wave Propagation
- ECE 449: Multimedia Communications
- ECE 463: Satellite Communication
- ECE 479: Cellular Network Planning
- ECE 481: Digital Modulation Technique
- ECE 483: Tele-traffic Engineering
- ECE 485: Internet Engineering
- ECE 487: Broadband Networks
- CSE 203: Object Oriented Programming Language
- CSE 301: Database Management System
- CSE 401: Artificial Intelligence
- CSE 417: Digital Image Processing
- CSE 427: Algorithm Engineering
- CSE 433: Computational Geometry
- CSE 435: Machine Learning
- CSE 437: Pattern Recognition
- CSE 441: Computer Interfacing
- CSE 451: Software Engineering
H. Thesis / Project / Internship (6 Credits)
| Code |
Course Title |
Credits |
| ECE 490 |
Thesis† / Project††
OR
Internship (3.0)††† + Optional 6 (Group I / II / III)
|
6.0 |
Thesis / Project / Internship Requirement:
† Thesis: Contact supervisors directly. Work may last 6-12 months. Producing publishable research work in peer-reviewed international journals is highly recommended.
†† Project: Final year project demonstrating engineering skills. Duration: 6 months.
††† Internship: 3 months at a related industry. Students choosing Internship (3.0 credits) must take an additional Optional Course from Group I/II/III to meet the 6.0 credit requirement.
Semester 1
| Code | Title | Cr. |
| ECE 101 | Electrical Circuits I | 3.0 |
| GED 101 | The Four Skills of Comm. in English | 2.0 |
| GED 102 | Dev. English Language Skills Lab | 1.0 |
| CSE 151 | Computer Fund. & Web Tech | 3.0 |
| MAT 163 | Differential and Integral Calculus | 3.0 |
| PHY 171 | Waves, Optics and Thermodynamics | 3.0 |
| GED *** | General Education Elective | 2.0 |
| Total: | 17.0 |
Semester 2
| Code | Title | Cr. |
| ECE 102 | Engineering Drawing | 1.0 |
| ECE 103 | Electrical Circuits II | 3.0 |
| ECE 104 | Electrical Circuits Lab | 1.0 |
| ECE 108 | Circuit Simulation Lab | 1.0 |
| MAT 165 | Ordinary & Partial Diff. Eq. | 3.0 |
| PHY 173 | Elec, Magnetism & Modern Physics | 3.0 |
| PHY 174 | Elec, Magnetism & Modern Phy Lab | 1.0 |
| STAT 263 | Probability and Statistics | 3.0 |
| GED *** | General Education Elective | 2.0 |
| Total: | 18.0 |
Semester 3
| Code | Title | Cr. |
| ECE 105 | Electronic Circuits I | 3.0 |
| CHE 175 | Engineering Chemistry | 3.0 |
| CHE 176 | Engineering Chemistry Lab | 1.0 |
| ECE 205 | Electrical Machines | 3.0 |
| ECE 206 | Electrical Machines Lab | 1.0 |
| ECE 201 | Digital Electronics | 3.0 |
| ECE 202 | Digital Electronics Lab | 1.0 |
| MAT 265 | Linear Alg, Comp Var, FA & LT | 3.0 |
| GED 119 | Hist. of Emergence of Ind. BD | 2.0 |
| Total: | 20.0 |
Semester 4
| Code | Title | Cr. |
| ECE 203 | Electronic Circuits II | 3.0 |
| ECE 204 | Electronic Circuits Lab | 1.0 |
| CSE 251 | Computer Programming | 2.0 |
| CSE 252 | Computer Programming Lab | 1.0 |
| MAT 261 | Coord Geometry & Vector Analysis | 3.0 |
| ECE 305 | Signals & Systems | 3.0 |
| ECE 307 | Solid State Devices | 3.0 |
| ECE 317 | Elec. Services Design & Drafting Lab | 1.0 |
| ME 291 | Fund. of Mechanical Engineering | 3.0 |
| Total: | 20.0 |
Semester 5
| Code | Title | Cr. |
| ECE 207 | Elec. Measurement & Inst. | 3.0 |
| ECE 208 | Elec. Measurement & Inst. Lab | 1.0 |
| ECE 267 | Numerical Analysis Lab | 1.0 |
| ECE 301 | Electromagnetic Fields & Waves | 3.0 |
| ECE 309 | Communication Theory | 3.0 |
| ECE 312 | Communication Theory Lab | 1.0 |
| ECE 253 | Comp Net & Data Comm | 3.0 |
| ECE 313 | Microprocessor & Microcontroller | 3.0 |
| ECE 314 | Microprocessor & Microcontroller Lab | 1.0 |
| Total: | 19.0 |
Semester 6
| Code | Title | Cr. |
| ECE 315 | Digital Signal Processing | 3.0 |
| ECE 316 | Digital Signal Processing Lab | 1.0 |
| ECE 423 | VLSI | 3.0 |
| ECE 424 | VLSI Lab | 1.0 |
| ECE 405 | Control Systems | 3.0 |
| ECE 406 | Control Systems Lab | 1.0 |
| ECE 431 | Optical Fiber Communication | 3.0 |
| ECE 432 | Optical Fiber comm Lab | 1.0 |
| ECE 429 | Wireless Communication | 3.0 |
| Total: | 19.0 |
Semester 7
| Code | Title | Cr. |
| ECE 437 | Digital Communication | 3.0 |
| ECE 433 | Telecommunication Engineering | 3.0 |
| ECE 434 | Telecommunication Engg Lab | 1.0 |
| ECE 467 | Project Management | 3.0 |
| ECE *** | Optional 1 (Group I / II / III) | 3.0 |
| ECE *** | Optional 2 (Group I / II / III) | 3.0 |
| ECE *** | Optional 3 (Group I / II / III) | 3.0 |
| Total: | 19.0 |
Semester 8
| Code | Title | Cr. |
| ECE *** | Optional 4 (Group I / II / III) | 3.0 |
| ECE *** | Optional 5 (Group I / II / III) | 3.0 |
| ECE 490 | Thesis / Project | 6.0 |
|
*Or Internship (3.0) + Optional 6
|
|
| Grand Total: | 12.0 |