Program Name: Bachelor of Social Sciences in Social Work
- Awarded Degree: Bachelor of Social Sciences in Social Work
- Abbreviation: BSS in Social Work
- Degree Requirement: Minimum CGPA 2.5 and minimum 135 credits
Semester Wise Course Sequence
1st Semester (15.0 Credits)
| Course Code |
Course Title |
Credits |
| SW 101 | Introduction to Social Work | 3.0 |
| SW 103 | History and Philosophy of Social Welfare | 3.0 |
| SW 105 | Introduction to Sociology | 3.0 |
| GED 101 | English Language | 3.0 |
| GED 105 | Bangladesh Studies | 3.0 |
2nd Semester (19.0 Credits)
| Course Code |
Course Title |
Credits |
| SW 107 | Theory in Social Work Practice | 3.0 |
| SW 109 | Theoretical Perspective in Sociology (Part one Classical) | 3.0 |
| SW 111 | Introduction to Economics | 3.0 |
| GED 117 | Bengali Language | 3.0 |
GED 109 / GED 111 |
Ethics: Theory and Practice OR Computer Fundamentals |
3.0 |
| GED 119 | History of Emergence of Bangladesh | 3.0 |
| SW 110 | Viva Voce | 1.0 |
3rd Semester (18.0 Credits)
| Course Code |
Course Title |
Credits |
| SW 201 | Micro Practice of Social Work Methods | 3.0 |
| SW 203 | Social Problems Analysis | 3.0 |
| SW 205 | Principles of Management | 3.0 |
| SW 207 | Statistics for Social Sciences I | 3.0 |
| SW 209 | Theoretical Perspective in Sociology (Part two Contemporary) | 3.0 |
| SW 211 | Social Legislation | 3.0 |
4th Semester (19.0 Credits)
| Course Code |
Course Title |
Credits |
| SW 213 | Mezzo Practice of Social Work Methods | 3.0 |
| SW 215 | Sociology of Environment | 3.0 |
| SW 217 | Social Policy and Program Planning | 3.0 |
| SW 219 | Social Psychology and Human Behavior | 3.0 |
| SW 221 | Statistics for Social Sciences II | 3.0 |
| SW 223 | Human Biology | 3.0 |
| SW 210 | Viva Voce | 1.0 |
5th Semester (18.0 Credits)
| Course Code |
Course Title |
Credits |
| SW 301 | Macro Practice of Social Work Methods | 3.0 |
| SW 303 | Human Behavior and the Social Environment | 3.0 |
| SW 305 | Social Research (Qualitative Approach) | 3.0 |
| SW 307 | Criminal and Social Justice | 3.0 |
| SW 309 | Social and Cultural Anthropology | 3.0 |
| SW 311 | Counseling and Social Work | 3.0 |
6th Semester (16.0 Credits)
| Course Code |
Course Title |
Credits |
| SW 313 | Voluntarism and NGOs in Bangladesh | 3.0 |
| SW 315 | Gender Issues and Women Development | 3.0 |
| SW 317 | Child and Youth Development | 3.0 |
| SW 319 | Social Research (Quantitative Approach) | 3.0 |
| SW 310 | Viva Voce | 1.0 |
| Elective | One elective course from either Group I or II or III | 3.0 |
7th Semester (18.0 Credits)
| Course Code |
Course Title |
Credits |
| SW 401 | Globalization and International Social Work | 3.0 |
| SW 403 | Social Work Field Education | 3.0 |
| Elective | Four elective courses from either Group I or II or III | 12.0 |
8th Semester (12.0 Credits)
| Course Code |
Course Title |
Credits |
| SW 405 | Seminar (taken with Field Practicum) | 3.0 |
| SW 400 | Field Practicum (480 Hours) | 8.0 |
| SW 410 | Viva Voce | 1.0 |
Elective Courses (Specialization)
Group I – Gerontology Studies
| Code |
Course Title |
Credits |
| SW 407 | Gerontological Social Work | 3.0 |
| SW 409 | Death and Dying | 3.0 |
| SW 411 | Health Management for Elderly | 3.0 |
| SW 413 | Public Policy and Aging | 3.0 |
| SW 415 | Adult Development and Aging | 3.0 |
Group II – Developmental Studies
| Code |
Course Title |
Credits |
| SW 417 | Economics of Development | 3.0 |
| SW 419 | Social Change and Development | 3.0 |
| SW 421 | Urban Planning, Development and Management | 3.0 |
| SW 423 | Governance and Development in Bangladesh | 3.0 |
| SW 425 | Rural Development of Bangladesh | 3.0 |
Group III – Leadership and Management Studies
| Code |
Course Title |
Credits |
| SW 427 | Organizational Behavior | 3.0 |
| SW 429 | Strategic Management | 3.0 |
| SW 431 | Management Information System | 3.0 |
| SW 433 | Human Resources Management | 3.0 |
| SW 435 | Project Management | 3.0 |
Grand Total Credits = 135