| Semester 1 |
18 Cr. |
| GED0232101 | English for Law | 2.0 |
| GED0312102 | Government and Politics | 4.0 |
| GED0232117 | Bangla Language | 4.0 |
| LAW0421101 | Legal History and Legal System of Bangladesh | 4.0 |
| LAW0421102 | Law of Tort and Consumer Protection | 4.0 |
| Semester 2 |
16 Cr. |
| GED0611111 | Computer Application in Law | 2.0 |
| LAW0421201 | Jurisprudence | 4.0 |
| LAW0421202 | Law of Contract | 4.0 |
| LAW0421203 | Constitutional Law of Bangladesh | 4.0 |
| LAW0421204 | Viva-voce | 2.0 |
| Semester 3 |
16 Cr. |
| GED0222119 | History of Emergence of Bangladesh | 4.0 |
| GED0313103 | Criminology | 4.0 |
| LAW0422101 | Muslim Law | 4.0 |
| LAW042210 | Roman Law and Hindu and Other Personal Laws | 4.0 |
| Semester 4 |
18 Cr. |
| GED0521104 | Environmental Education | 4.0 |
| GED0412203 | Business Studies | 4.0 |
| LAW0422201 | Constitutional Law of UK, USA and India | 4.0 |
| LAW0422202 | Corporate Law | 4.0 |
| LAW0422203 | Viva-voce | 2.0 |
| Semester 5 |
16 Cr. |
| GED0411105 | Principles of Taxation | 4.0 |
| LAW0423101 | Public International Law | 4.0 |
| LAW0423102 | Law of Transfer of Property and Registration | 4.0 |
| LAW0423103 | Law of Crimes | 4.0 |
| Semester 6 |
18 Cr. |
| LAW0423201 | Labour Law | 4.0 |
| LAW0423202 | Administrative Law | 4.0 |
| LAW0423203 | Land Laws of Bangladesh | 4.0 |
| LAW0423204 | Law of Criminal Procedure - I | 4.0 |
| LAW0423205 | Viva-voce | 2.0 |
| Semester 7 |
20 Cr. |
| LAW0424101 | Law of Media, Information, Communication and Technology | 4.0 |
| LAW0424102 | Law of Equity and Trust | 4.0 |
| LAW0424103 | Law of Evidence | 4.0 |
| LAW0424104 | Law of Criminal Procedure - II | 4.0 |
| LAW0424105 | Law of Civil Procedure - I | 4.0 |
| Semester 8 |
24 Cr. |
| LAW0424201 | Medical Jurisprudence | 4.0 |
| LAW0424202 | Law of Conveyancing, Legal Drafting and Legal Ethics | 4.0 |
| LAW0424203 | Court Attendance, Moot Court and Mock Trial | 4.0 |
| LAW0424204 | Law of Civil Procedure - II | 4.0 |
| LAW0424205 | Interpretation of Statutes, General Clauses Act and PDR | 4.0 |
| LAW0424206 | Legal Research | 2.0 |
| LAW0424207 | Viva-voce | 2.0 |
| Total Credits |
146 |